Home

George Bernard fiel Tyrann counterselectable markers Gastfreundschaft Gruß Wirtin

A counterselectable sucrose sensitivity marker permits efficient and  flexible mutagenesis in Streptococcus agalactiae | bioRxiv
A counterselectable sucrose sensitivity marker permits efficient and flexible mutagenesis in Streptococcus agalactiae | bioRxiv

Counter-selectable marker for bacterial-based interaction trap systems |  BioTechniques
Counter-selectable marker for bacterial-based interaction trap systems | BioTechniques

Efficient dual-negative selection for bacterial genome editing | BMC  Microbiology | Full Text
Efficient dual-negative selection for bacterial genome editing | BMC Microbiology | Full Text

Use of transposase and ends of IS608 enables precise and scarless genome  modification for modulating gene expression and metabolic engineering  applications in Escherichia coli - Thakker - 2016 - Biotechnology Journal -  Wiley Online Library
Use of transposase and ends of IS608 enables precise and scarless genome modification for modulating gene expression and metabolic engineering applications in Escherichia coli - Thakker - 2016 - Biotechnology Journal - Wiley Online Library

CH391L/S12/CounterSelection - OpenWetWare
CH391L/S12/CounterSelection - OpenWetWare

PDF] Recombineering with tolC as a Selectable/Counter-selectable Marker:  remodeling the rRNA Operons of Escherichia coli | Semantic Scholar
PDF] Recombineering with tolC as a Selectable/Counter-selectable Marker: remodeling the rRNA Operons of Escherichia coli | Semantic Scholar

CH391L/S12/CounterSelection - OpenWetWare
CH391L/S12/CounterSelection - OpenWetWare

Development of a novel selection/counter-selection system for chromosomal  gene integrations and deletions in lactic acid bacteria | BMC Molecular  Biology | Full Text
Development of a novel selection/counter-selection system for chromosomal gene integrations and deletions in lactic acid bacteria | BMC Molecular Biology | Full Text

Development of a markerless gene deletion strategy using rpsL as a counterselectable  marker and characterization of the function of RA0C_1534 in Riemerella  anatipestifer ATCC11845 using this strategy | PLOS ONE
Development of a markerless gene deletion strategy using rpsL as a counterselectable marker and characterization of the function of RA0C_1534 in Riemerella anatipestifer ATCC11845 using this strategy | PLOS ONE

Markerless gene replacement strategy with upp as a counterselectable... |  Download Scientific Diagram
Markerless gene replacement strategy with upp as a counterselectable... | Download Scientific Diagram

h1>Allele Exchange</h1>
h1>Allele Exchange</h1>

Bacterial genetics: past achievements, present state of the field, and  future challenges
Bacterial genetics: past achievements, present state of the field, and future challenges

Overview of ccdB counterselection strategies. (A) Strategy for seamless...  | Download Scientific Diagram
Overview of ccdB counterselection strategies. (A) Strategy for seamless... | Download Scientific Diagram

Recycling of a selectable marker with a self-excisable plasmid in Pichia  pastoris | Scientific Reports
Recycling of a selectable marker with a self-excisable plasmid in Pichia pastoris | Scientific Reports

Counterselectable Markers: Untapped Tools for Bacterial Genetics and  Pathogenesis | Infection and Immunity
Counterselectable Markers: Untapped Tools for Bacterial Genetics and Pathogenesis | Infection and Immunity

Counterselectable Markers: Untapped Tools for Bacterial Genetics and  Pathogenesis | Infection and Immunity
Counterselectable Markers: Untapped Tools for Bacterial Genetics and Pathogenesis | Infection and Immunity

A single-step transconjugation system for the introduction of unmarked  deletions into Actinobacillus pleuropneumoniae serotype 7
A single-step transconjugation system for the introduction of unmarked deletions into Actinobacillus pleuropneumoniae serotype 7

Efficient Counterselection for Methylococcus capsulatus (Bath) by Using a  Mutated <i>pheS</i> Gene. - Abstract - Europe PMC
Efficient Counterselection for Methylococcus capsulatus (Bath) by Using a Mutated <i>pheS</i> Gene. - Abstract - Europe PMC

An improved counterselectable marker system for mycobacterial recombination  using galK and 2-deoxy-galactose - ScienceDirect
An improved counterselectable marker system for mycobacterial recombination using galK and 2-deoxy-galactose - ScienceDirect

Plasmid-based counterselection. (A). Suicide plasmids used Kmr... |  Download Scientific Diagram
Plasmid-based counterselection. (A). Suicide plasmids used Kmr... | Download Scientific Diagram

Frontiers | Recent Advances in Genetic Tools for Acinetobacter baumannii |  Genetics
Frontiers | Recent Advances in Genetic Tools for Acinetobacter baumannii | Genetics

Counter-selectable marker for bacterial-based interaction trap systems |  BioTechniques
Counter-selectable marker for bacterial-based interaction trap systems | BioTechniques

Development of a novel selection/counter-selection system for chromosomal  gene integrations and deletions in lactic acid bacteria | BMC Molecular  Biology | Full Text
Development of a novel selection/counter-selection system for chromosomal gene integrations and deletions in lactic acid bacteria | BMC Molecular Biology | Full Text

Overview of ccdB counterselection strategies. (A) Strategy for seamless...  | Download Scientific Diagram
Overview of ccdB counterselection strategies. (A) Strategy for seamless... | Download Scientific Diagram

A Counterselectable Sucrose Sensitivity Marker Permits Efficient and  Flexible Mutagenesis in <italic toggle='yes'>
A Counterselectable Sucrose Sensitivity Marker Permits Efficient and Flexible Mutagenesis in <italic toggle='yes'>

Solved 13. What is the purpose of the counter-selectable | Chegg.com
Solved 13. What is the purpose of the counter-selectable | Chegg.com

Harnessing Bacterial Toxins for Allelic Exchange
Harnessing Bacterial Toxins for Allelic Exchange

Microorganisms | Free Full-Text | A Markerless Gene Deletion System in  Streptococcus suis by Using the Copper-Inducible Vibrio parahaemolyticus  YoeB Toxin as a Counterselectable Marker | HTML
Microorganisms | Free Full-Text | A Markerless Gene Deletion System in Streptococcus suis by Using the Copper-Inducible Vibrio parahaemolyticus YoeB Toxin as a Counterselectable Marker | HTML

CH391L/S14/SelectableCounterselectable - SynBioCyc
CH391L/S14/SelectableCounterselectable - SynBioCyc

Use of the counter selectable marker PheS* for genome engineering in  Staphylococcus aureus
Use of the counter selectable marker PheS* for genome engineering in Staphylococcus aureus